1 | Topic : Tajuk : | | ||||||
2 | Aim : Tujuan : | (statement must have TO INVESTIGATE / STUDY/IDENTIFY…..) | ||||||
3 | Hypothesis : Hipotesis : | (stated general / specific is accepted) | ||||||
4 | Variables : Pembolehubah : | 1) Manipulated : Manipulasi : 2) Responding : Bergerak balas : 3) Constant : Tetap : | ||||||
5 | Materials /Apparatus : Bahan/radas : | | ||||||
6 | Set-up of the apparatus : Penyediaan radas : (FIGURE) | (diagram - must be labeled, show MV and RV) | ||||||
7 | Procedure : Kaedah : | Only four steps 1) Set up of apparatus (diagram is accepted / must be labelled) CV + RV 2) How to get the RV 3) How to observe/ calculate/ measure RV 4) Repeat the procedure by using another MV | ||||||
8 | Observation/result : Pemerhatian /keputusan : (TABLE) | (Table form and refer to RV and MV)
| ||||||
9 | Analysis and interpretation of data : Analisis dan meramal data : | | ||||||
10 | Conclusion : Kesimpulan : | |
Wednesday, March 9, 2011
Panduan menulis laporan amali PEKA SPM
Subscribe to:
Post Comments (Atom)
what does mv and rv mean?
ReplyDeleteMv means manipulated variable and rv means responding variable :)
DeleteMv means manipulated variable and rv means responding variable :)
DeleteThank you for this notes
ReplyDeletePerlu ade teknik atau tidak?
ReplyDeleteassalamualikum mai.....tahniahhhhh...
ReplyDelete